| Distance | Frequency | Transportation | Time | |
|---|---|---|---|---|
| Valid | 307 | 307 | 307 | 307 |
| Missing | 0 | 0 | 0 | 0 |
| Median | 2 | 4 | . | 4 |
| Mean (arithmetic) | ||||
| Std. Deviation | ||||
| Minimum | 1 | 1 | 1 | |
| Maximum | 6 | 5 | 5 | |
| Note. For ordinal variables, quantile type 3 was used because the selected type is not supported. | ||||
| Distance | Frequency | Percent | Valid Percent | Cumulative Percent |
|---|---|---|---|---|
| 1 | 96 | 31.27036 | 31.27036 | 31.27036 |
| 2 | 76 | 24.75570 | 24.75570 | 56.02606 |
| 3 | 54 | 17.58958 | 17.58958 | 73.61564 |
| 4 | 49 | 15.96091 | 15.96091 | 89.57655 |
| 5 | 31 | 10.09772 | 10.09772 | 99.67427 |
| 6 | 1 | 0.32573 | 0.32573 | 100.00000 |
| Missing | 0 | 0.00000 | ||
| Total | 307 | 100.00000 | ||
| Frequency | Frequency | Percent | Valid Percent | Cumulative Percent |
|---|---|---|---|---|
| 1 | 47 | 15.30945 | 15.30945 | 15.30945 |
| 2 | 54 | 17.58958 | 17.58958 | 32.89902 |
| 3 | 45 | 14.65798 | 14.65798 | 47.55700 |
| 4 | 83 | 27.03583 | 27.03583 | 74.59283 |
| 5 | 78 | 25.40717 | 25.40717 | 100.00000 |
| Missing | 0 | 0.00000 | ||
| Total | 307 | 100.00000 | ||
| Transportation | Frequency | Percent | Valid Percent | Cumulative Percent |
|---|---|---|---|---|
| 1 | 50 | 16.28664 | 16.28664 | 16.28664 |
| 2 | 61 | 19.86971 | 19.86971 | 36.15635 |
| 3 | 175 | 57.00326 | 57.00326 | 93.15961 |
| 4 | 16 | 5.21173 | 5.21173 | 98.37134 |
| 5 | 5 | 1.62866 | 1.62866 | 100.00000 |
| Missing | 0 | 0.00000 | ||
| Total | 307 | 100.00000 | ||
| Time | Frequency | Percent | Valid Percent | Cumulative Percent |
|---|---|---|---|---|
| 1 | 6 | 1.95440 | 1.95440 | 1.95440 |
| 2 | 22 | 7.16612 | 7.16612 | 9.12052 |
| 3 | 84 | 27.36156 | 27.36156 | 36.48208 |
| 4 | 108 | 35.17915 | 35.17915 | 71.66124 |
| 5 | 87 | 28.33876 | 28.33876 | 100.00000 |
| Missing | 0 | 0.00000 | ||
| Total | 307 | 100.00000 | ||








| Clusters | N | R² | AIC | BIC | Silhouette |
|---|---|---|---|---|---|
| 3 | 307 | 0.67960 | 208.08000 | 230.44000 | 0.59000 |
| Cluster | 1 | 2 | 3 |
|---|---|---|---|
| Size | 29 | 63 | 215 |
| Explained proportion within-cluster heterogeneity | 0.08689 | 0.46619 | 0.44692 |
| Within sum of squares | 17.03772 | 91.41222 | 87.63321 |
| Silhouette score | 0.61869 | 0.36519 | 0.64613 |
| PC_1 | PC_2 | |
|---|---|---|
| Cluster 1 | 0.36163 | -2.18146 |
| Cluster 2 | -1.77275 | -0.18858 |
| Cluster 3 | 0.47068 | 0.34950 |


| Model | Deviance | AIC | BIC | df | ΔΧ² | p | McFadden R² | Nagelkerke R² | Tjur R² | Cox & Snell R² |
|---|---|---|---|---|---|---|---|---|---|---|
| M₀ | 391.73739 | 393.73739 | 397.46424 | 306 | 0.00000 | 0.00000 | ||||
| M₁ | 317.92308 | 333.92308 | 363.73787 | 299 | 73.81430 | < .00001 | 0.18843 | 0.29648 | 0.21794 | 0.21372 |
| Note. M₁ includes MEAN RES, MEAN CES, MEAN DES, Frequency, Time, Mean_UGS, Distance | ||||||||||
Wald Test
|
95% Confidence interval
(odds ratio scale) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Estimate | Standard Error | Odds Ratio | z | Wald Statistic | df | p | Lower bound | Upper bound | |
| M₀ | (Intercept) | 0.68339 | 0.12087 | 1.98058 | 5.65371 | 31.96448 | 1 | < .00001 | 1.56280 | 2.51005 |
| M₁ | (Intercept) | -0.65701 | 1.13091 | 0.51840 | -0.58095 | 0.33751 | 1 | .56127 | 0.05650 | 4.75662 |
| MEAN RES | 0.68462 | 0.32488 | 1.98302 | 2.10730 | 4.44072 | 1 | .03509 | 1.04903 | 3.74858 | |
| MEAN CES | 0.19789 | 0.32426 | 1.21883 | 0.61029 | 0.37246 | 1 | .54167 | 0.64555 | 2.30121 | |
| MEAN DES | -0.64172 | 0.13926 | 0.52639 | -4.60795 | 21.23316 | 1 | < .00001 | 0.40065 | 0.69159 | |
| Frequency | 0.18909 | 0.10699 | 1.20815 | 1.76735 | 3.12353 | 1 | .07717 | 0.97960 | 1.49001 | |
| Time | -0.34658 | 0.14521 | 0.70710 | -2.38677 | 5.69668 | 1 | .01700 | 0.53196 | 0.93991 | |
| Mean_UGS | -0.11510 | 0.24901 | 0.89128 | -0.46224 | 0.21366 | 1 | .64391 | 0.54709 | 1.45200 | |
| Distance | 0.08071 | 0.10909 | 1.08406 | 0.73991 | 0.54746 | 1 | .45936 | 0.87539 | 1.34248 | |
| Note. Decision level '1' coded as class 1. | ||||||||||
| Tolerance | VIF | |
|---|---|---|
| MEAN RES | 0.31246 | 3.20044 |
| MEAN CES | 0.23590 | 4.23904 |
| MEAN DES | 0.85212 | 1.17354 |
| Frequency | 0.83343 | 1.19986 |
| Time | 0.86323 | 1.15844 |
| Mean_UGS | 0.41390 | 2.41602 |
| Distance | 0.85977 | 1.16310 |
| Predicted | |||
|---|---|---|---|
| Observed | 0 | 1 | % Correct |
| 0 | 38 | 65 | 36.89320 |
| 1 | 36 | 168 | 82.35294 |
| Overall % Correct | 67.10098 | ||
| Note. The cut-off value is set to 0.5 | |||
| Value | |
|---|---|
| Accuracy | 0.67101 |
| AUC | 0.79635 |
| Valid | Missing | Mean (arithmetic) | Std. Deviation | Minimum | Maximum | |
|---|---|---|---|---|---|---|
| Mean_UGS | 307 | 0 | 4.21759 | 0.80315 | 1.00000 | 5.00000 |
| MEAN RES | 307 | 0 | 4.43160 | 0.73806 | 1.50000 | 5.00000 |
| MEAN CES | 307 | 0 | 4.29587 | 0.84735 | 1.66667 | 5.00000 |
| MEAN DES | 307 | 0 | 2.18241 | 1.08165 | 1.00000 | 5.00000 |
| Level | Frequency | Percent | Valid Percent | Cumulative Percent |
|---|---|---|---|---|
| . | . | . | . | . |
| Note. All variables have more than 10 distinct values | ||||




| Cases | df | Approx. F | TracePillai | Num df | Den df | p |
|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . |
| χ² | df | p |
|---|---|---|
| . | . | . |
| Shapiro-Wilk | p |
|---|---|
| . | . |
| Model | Deviance | AIC | BIC | df | ΔΧ² | p | McFadden R² | Nagelkerke R² | Tjur R² | Cox & Snell R² |
|---|---|---|---|---|---|---|---|---|---|---|
| M₀ | 221.92275 | 223.92275 | 227.64960 | 306 | 0.00000 | 0.00000 | ||||
| M₁ | 135.70134 | 185.70134 | 278.87253 | 282 | 86.22141 | < .00001 | 0.38852 | 0.47578 | 0.34873 | 0.24486 |
| Note. M₁ includes Time, Distance, Frequency, Career, Gender, Mean_UGS, MEAN RES, MEAN CES, MEAN DES | ||||||||||
Wald Test
|
95% Confidence interval
(odds ratio scale) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Estimate | Standard Error | Odds Ratio | z | Wald Statistic | df | p | Lower bound | Upper bound | |
| M₀ | (Intercept) | 2.01860 | 0.17739 | 7.52778 | 11.37947 | 129.49224 | 1 | < .00001 | 5.31707 | 10.65764 |
| M₁ | (Intercept) | -2.23023 | 2.26856 | 0.10750 | -0.98310 | 0.96649 | 1 | .32556 | 0.00126 | 9.17123 |
| Time (2) | 3.00740 | 1.45773 | 20.23464 | 2.06306 | 4.25623 | 1 | .03911 | 1.16217 | 352.30624 | |
| Time (3) | 4.17430 | 1.40814 | 64.99463 | 2.96441 | 8.78774 | 1 | .00303 | 4.11403 | 1026.80473 | |
| Time (4) | 3.91312 | 1.39948 | 50.05482 | 2.79612 | 7.81827 | 1 | .00517 | 3.22258 | 777.47814 | |
| Time (5) | 4.16426 | 1.44322 | 64.34513 | 2.88540 | 8.32552 | 1 | .00391 | 3.80229 | 1088.89599 | |
| Distance (2) | 0.03265 | 0.74382 | 1.03319 | 0.04390 | 0.00193 | 1 | .96499 | 0.24046 | 4.43936 | |
| Distance (3) | 0.67279 | 0.94356 | 1.95969 | 0.71303 | 0.50841 | 1 | .47583 | 0.30834 | 12.45522 | |
| Distance (4) | -1.12368 | 0.73626 | 0.32508 | -1.52620 | 2.32928 | 1 | .12696 | 0.07679 | 1.37625 | |
| Distance (5) | -0.89722 | 0.89191 | 0.40770 | -1.00595 | 1.01194 | 1 | .31444 | 0.07098 | 2.34175 | |
| Distance (6) | 13.64895 | 3956.18045 | 846569.53821 | 0.00345 | 0.00001 | 1 | .99725 | 0.00000 | ∞ | |
| Frequency (2) | -0.29396 | 0.74020 | 0.74531 | -0.39714 | 0.15772 | 1 | .69126 | 0.17469 | 3.17973 | |
| Frequency (3) | 1.19829 | 1.04124 | 3.31444 | 1.15083 | 1.32441 | 1 | .24980 | 0.43063 | 25.51039 | |
| Frequency (4) | -0.29241 | 0.80962 | 0.74646 | -0.36117 | 0.13044 | 1 | .71798 | 0.15271 | 3.64887 | |
| Frequency (5) | 0.13447 | 0.86938 | 1.14393 | 0.15467 | 0.02392 | 1 | .87708 | 0.20815 | 6.28666 | |
| Career (2) | 1.68065 | 0.99597 | 5.36906 | 1.68745 | 2.84749 | 1 | .09152 | 0.76230 | 37.81564 | |
| Career (3) | 0.73545 | 0.93643 | 2.08641 | 0.78537 | 0.61681 | 1 | .43224 | 0.33290 | 13.07651 | |
| Career (4) | 0.34992 | 0.68290 | 1.41896 | 0.51241 | 0.26256 | 1 | .60836 | 0.37212 | 5.41072 | |
| Career (5) | -16.93168 | 1917.67268 | 4.43264×10-8 | -0.00883 | 0.00008 | 1 | .99296 | 0.00000 | ∞ | |
| Career (6) | 0.89713 | 0.78062 | 2.45255 | 1.14925 | 1.32077 | 1 | .25045 | 0.53107 | 11.32621 | |
| Gender (2) | 0.13057 | 0.52640 | 1.13947 | 0.24804 | 0.06152 | 1 | .80411 | 0.40610 | 3.19726 | |
| Gender (3) | 13.58278 | 2797.44220 | 792367.96743 | 0.00486 | 0.00002 | 1 | .99613 | 0.00000 | ∞ | |
| Mean_UGS | -0.55467 | 0.39735 | 0.57426 | -1.39592 | 1.94861 | 1 | .16274 | 0.26356 | 1.25122 | |
| MEAN RES | -0.23655 | 0.43665 | 0.78934 | -0.54175 | 0.29349 | 1 | .58799 | 0.33542 | 1.85755 | |
| MEAN CES | 1.44390 | 0.51312 | 4.23719 | 2.81396 | 7.91839 | 1 | .00489 | 1.54992 | 11.58368 | |
| MEAN DES | -0.85583 | 0.23023 | 0.42493 | -3.71724 | 13.81787 | 1 | .00020 | 0.27061 | 0.66726 | |
| Note. Donation level '1' coded as class 1. | ||||||||||
| Tolerance | VIF | |
|---|---|---|
| Time | 0.45968 | 2.17543 |
| Distance | 0.35032 | 2.85456 |
| Frequency | 0.32633 | 3.06438 |
| Career | 0.28611 | 3.49514 |
| Gender | 0.78297 | 1.27719 |
| Mean_UGS | 0.39201 | 2.55094 |
| MEAN RES | 0.36722 | 2.72316 |
| MEAN CES | 0.21441 | 4.66400 |
| MEAN DES | 0.69983 | 1.42891 |
| Predicted | |||
|---|---|---|---|
| Observed | 0 | 1 | % Correct |
| 0 | 11 | 25 | 30.55556 |
| 1 | 7 | 264 | 97.41697 |
| Overall % Correct | 89.57655 | ||
| Note. The cut-off value is set to 0.5 | |||
| Value | |
|---|---|
| Accuracy | 0.89577 |
| AUC | 0.90457 |